- 5 – 6 February 2024
- Amman
Advanced next-gen technology and global trends for Jordan’s future digital transformation
- February 2024
- Amman
Digital transformation in Jordan over the years have been integrating digital technologies, strategies and innovations across various sectors of the country’s economy and society. Since the implementation of The National Digital Transformation Strategy, Jordan has been actively working towards leveraging technology to enhance economic growth, improve public services and elevate the overall quality of life for its citizens. The country’s efforts to embrace technology have gradually shaped a more connected and technologically advanced society and the opportunities remain limitless.
Over the years, the government has launched various digital initiatives by seizing all opportunities to deploy digital technologies across sectors with the aim at modernizing infrastructure, enhancing public services, fostering innovation and improving the overall economic landscape for Jordan. As Jordan continues to leverage digital tools and strategies to enhance overall quality of life for its citizen, join us at the 4th Digital Transformation Jordan to further enhance opportunities for digital transformation, digital economy and entrepreneurship in Jordan. We bring together over 400 senior government officials, digitalization leaders, project owners and emerging technologies experts to continue to understand the major drivers for development and to find new solutions for all critical sectors to not only survive but thrive in the current landscape. The event will discuss the unique technology capabilities being adopted to innovate faster and enhance flexibility along with agility and scalability.
Technical workshops
Fireside chats
Focused tracks
Interactive round table discussions

Dr. Nisreen Al Sayyed

Eng. Tawfiq Abu Baker

Mohammad J Sear

Andrea Faggiano

H.E. Belal Hafnawi
Jordan Telecommunication Regulatory Commission – TRC

Dr. Nizar Haddad
Jordan

Nidal Bitar
int@j

Eng. Omar Ibrahim Ayesh
Electronic Health Solutions (EHS)

Lama Arabiat
Ministry of Digital Economy and Entrepreneurship

Dr. Nisreen Al Sayyed
Ministry of Digital Economy and Entrepreneurship

Ramy Rawashdih
Ministry of Digital Economy and Entrepreneurship

Ayman Anabtawi
Minister Office,
Ministry of Digital Economy & Entrepreneurship

Adham Etoom
National Cybersecurity Center of Jordan

Dr. Samir Abu Tahoun
Security Management Technology Group

Mohammed Abdul Rahim
National Cybersecurity Center of Jordan

Nada Khater
Jordan

Mohammad J Sear

Andrea Faggiano
Arthur D. Little

Ahmad Wajeh
Ministry of Health, Jordan

Ahlam Alrousan
Jordanian Department of Statistics, Jordan

Ra’fat Abu-Afifeh
Jordan Islamic Bank

Riyad Jazmawi
Jordan

Muhana AlMarahleh
Middle East and South Asia “MESA”,
KPMG

Prof. Mohammad Alnabhan
Jordan

Eng. Mohammad Shalan
Saudi Arabia

Prof. Samir El-Masri
United Arab Emirates

Mohammad Daoud
Chairperson of Data Science and AI,
American University of Madaba

Layanah Al-Wreikat
Jordan Payments and Clearing Company (JoPACC)

Ghaith Khzai
Jordanian Engineers Association

Shadi Aljawarneh
Jordan University of Science and Technology

Waseem Ahanger
Hamad Medical Corporation, Qatar

ABDALLAH NASRALLAH
Metarabia

Alexey Sidorov
Denodo

MOHAMMAD AL-JALLAD
Middle East & Africa,
Hewlett Packard Enterprise

Mohammad Abulhouf
Nutanix

Kamal Haddad
Inspire for Solutions Development

Srividya Subramanian
Traydstream
Time | Activity |
08:00 | Registration and refreshments |
09:00 | VIP exhibition tour |
09:15 | Great Minds opening remarks |
09:20 | Chairman opening remarks
|
09:30 | Opening Keynote Speech H.E. Mr. Ahmad Al Hanandeh, Minister of Digital Economy and Entrepreneurship |
09:45 | Panel discussion – Overview of the digital transformation impact in Jordan
|
10:30 | Powering digital economy with data-first modernization
|
10:45 | Digital transformation in public sector, status and challenges
|
11:05 | The Rise of Logical Data Fabric for driving innovation through data
|
11:20 | Digital Transformation, Cyber Security by Design
|
11:35 | Coffee break and networking |
11:50 | Fireside chat – Introduction of 5G services in Jordan
|
12:05 | Digital transformation vs. process automation
|
12:20 | Sanad Gateway to Digital Government Services
|
12:40 | Digital transformation in the Ministry of Health
|
13:00 | E-payment knowledge management and business analytics
|
13:20 | Jordan’s National Cyber Security Framework
|
13:40 | Digital Transformation in Energy Sector throughout Smart Systems Deployment
|
14:00 | Qatar digital health transformation journey towards quality patient care
|
14:15 | Chairman’s closing remarks and networking lunch |
15:00 – 16:00 | Workshop A “Driving the Value of Industry 4.0 projects through innovative contracting and hybrid project management”
Objectives:
|
Time | Activity |
08:30 | Registration and refreshments |
09:30 | Chairman opening remarks
|
09:40 | Panel discussion – Driving innovation in business using blockchain technology
|
10:25 | Optimisation & Risk Management with Trade Automation
|
10:35 | What does the Metaverse mean for the government and public sector?
|
10:50 | Panel discussion: Overview on managing and using cloud services in Jordan
|
11:30 | Coffee and networking break |
12:00 | Panel discussion – Best practices and solutions to reach full data and system protection and prevent cyber security threats
|
12:45 | The role and contribution of statistical centers during the COVID-19 by leveraging big data and non-traditional data
|
13:00 | Closing panel discussion – Industry 4.0. (IoT): Business value and applications
|
13:45 | Chairman’s closing remarks, networking lunch and end of conference |
CEOs, Chiefs, VPs, Directors, Heads and Specialists from the following departments:
- Digital Transformation
- Data Management
- Information Technology
- Data Science
- Data Analytics
- Data Management
- Corporate Planning
- Strategy Planning
- Business Analytics
- Business Intelligence
- Information Technology
- Innovation
- New Technology
- Smart Services
- Customer Service
- Cyber Security
- Cloud
- Smart Services
Industries
- Government
- Banking
- Retail
- Telecom
- Transport and Logistics
- Education
- Healthcare
- Utilities
AB Accelerator | Cirrusgo | Isra University | Ministry of Agriculture | Siemens Mendix |
AB Ventures | Companies Control Department | ISTD | Ministry of Digital Economy And Entrepreneurship | Sofex |
ACI Org | Consolidated Consultants | IWDT | Ministry of Education – Queen Raniia Center | SSC |
Ahli Bank | CoWater International INC | Japan International Cooperation Agency (JICA) | Ministry of Education | STS Arabia |
Ahmad Engineering Est. for Medical Supplies | Crown Prince Foundation | JDS | Ministry of Finance – Income & Sales Tax Department | Taawon – Welfare Association |
Airport International Group | Cypher Learning | JICA | Ministry of Health Jordan | Taawon Association |
Al Albayt University | DC Technologies | JODDB | Ministry of Investment | Tafila Technical University |
Al Faisaliah | Dell Technologies | Johud | Ministry of Labor | TAG Global |
AL-Ahliyya Amman University | Delta Insurance | Jordan Ahli Bank | Ministry of Planning and International Cooperation | TAG |
Alamar Foods | Department of Lands and Survey | Jordan Airport Company | Ministry of Public Works and Housing | Talabat |
AlBalqaa University | Department of Statistics | Jordan Atomic Energy Commission | MPWH | Tamweelcom |
Alfa Vision | DLS | Jordan Chamber of industry | MS Pharma | Techline Factory |
Al-Hussein Technical University | Edraak | Jordan Customs | Nabil Foods Production | Technical Gas Services |
Al-Rajhi Bank | eHealth Development Association | Jordan Design and Development Bureau JODDB | National Agriculture Research Center | Techworks – Crown Prince Foundation Initiative |
Alrashid Hospital Center | EHS | Jordan Electric Power Company (JEPCO) | National Policies Council – Royal Hashemite Court | The Higher Council for Science & Technology (HCST) |
Amazon Web Services | Energy and Minerals Regulatory Commission | Jordan FDA | Network International Jordan | The Housing Bank for Trade and Finance |
American University of Madaba | Ersnt & Young | Jordan Investment Commission | Novo Nordisk A/S | The Innovation Makers Technology |
Amman Stock Exchange | Farah Medical Campus | Jordan Islamic Bank | Nutanix Middle East | The National Center for Innovation (NCI) |
Arab Bank | French Development Agency (AFD) | Jordan Kuwait Bank | OpenSooq | The National Cyber Security Center |
Arab Forum for Smart Cities | General Computers & Electronics | Jordan Office | Orange Jordan | Trend Micro |
Arab Jordan Investment Bank (AJIB) | Genesys | Jordan Securities Commission | Outsource | TSME |
Arab Potash | Gig Jordan | Jordan Standards and Metrology Organization | Packaging Industries Co | Umniah |
Aramex | GIZ | Jordan Telecommunication Regulatory Commission – TRC | Pharma International Company | Union of Arab Banks |
Arthur D. Little | Globcom | Jordan Tourism Board | Platform Solutions | University of Oxford |
Asia Insurance – Iraq | GOGO | Jordan University of Science and Technology (JUST) | Polaris Technology | UNRWA |
AUM | Greater Amman Municipality – Marka District | Jordanian Senate | Prime Ministry of Jordan | USAID – WGA & MESC Projects |
Axantia | Hewlett Packard Enterprise Aruba, LEVANT | JOTC | Princess Sumaya University for Technology | Veeam |
Bahrani Group | Hikma Pharmaceuticals | JSMO | ProgressSoft Corporation | VIS Bank |
Bank Al Etihad | HTU | King Hussein Cancer Foundation | PROTECH | Visa International |
Bank of Jordan | IGI | KPMG | Public Security Directorate | VISA |
Banque Due Caire | IIAB | Lami for General Supply | Radiant Computers & Electronics | Wales Medical Systems |
Bayan Advisers | Income and Sales Tax Department | LTUC | Riyadah | Western Telecom Networks |
Broccoli for capacity building | Ingram Micro | ManageEngine | Royal Hashemite Court | Yarmouk University |
Cairo Amman Bank | Injazco | McDonald’s Jordan | Royal Jordanian Airlines | Yarmouk Water Company |
Capital Bank of Jordan | Innovate Jordan | MCF | Safwa Islamic Bank | Zain Cash |
CARE International in Jordan | International Medical Corps | MedLabs Consultancy Group | Save The Children INT | Zain |
Central Bank of Jordan | Invest Bank | Middle East University (MEU) | Scientific & Medical Supplies, SMS | Zoho Middle East & Africa |
The only event in Jordan to cover the entire digital ecosystem
From implementing new technologies, to understanding the top-down strategy, this is the only event in the country to explore the challenges and opportunities in Jordan’s digital transformation journey
Get in front of your target market
Get access to key stakeholders involved with digital transformation projects in the region and get insight into their plans to invest in new technologies and spot opportunities.
Increase your competitiveness
Learn about the challenges faced by the region’s key ministries and governmental authorities and identify how you can provide them with customised solutions to help them overcome them.
Generate strong leads
Learn about future digital transformation requirements of key governmental and private entities and influence decision makers and stand a chance of being shortlisted for upcoming projects.
Get in front of your target market
Get access to key stakeholders involved with digital transformation projects in the region and get insight into their plans to invest in new technologies and spot opportunities.
Raise your brand awareness
Opportunity to position your brand as one of the leading companies in the sector to help stakeholders and project owners achieve their targets.
Increase your competitiveness
Learn about the challenges faced by Jordan’s key organizations and identify how you can provide them with customized solutions to help them overcome them.
Generate strong leads
Learn about digitalization requirements of key government entities and large companies and influence decision makers and stand a chance of being shortlisted for upcoming projects.
We only work with the best to offer the best to our customers.
We have a diverse range of sponsorship opportunities available. A member of the sponsorship team will work with you to create a bespoke package to suit your business objectives. For more information, email partnerships@gmevents.ae or call +971 4 568 7800.
You may purchase your ticket at the event registration counter on the 1st day of the event. Please refer to the agenda for timings.
Primary market and Government: $99 + 5% Tax = $103.95
Solution Providers: $2,799 + 5% Tax = $2938.95
Once you have completed the registration and payment process, please do check your spam/junk folder in case our system generated confirmations are not delivered to your inbox.